<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for D. Steven White</title>
	<atom:link href="http://dstevenwhite.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dstevenwhite.com</link>
	<description>All Things Marketing</description>
	<lastBuildDate>Thu, 16 Feb 2012 19:41:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Evolution of Marketing by The Evolution of Marketing</title>
		<link>http://dstevenwhite.com/2010/06/18/the-evolution-of-marketing/#comment-3758</link>
		<dc:creator>The Evolution of Marketing</dc:creator>
		<pubDate>Thu, 16 Feb 2012 19:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://dstevenwhite.com/?p=83#comment-3758</guid>
		<description>[...] Each stage of the evolution of marketing has been manipulated by various factors. In a era of simple trade, marketing was marked by direct interaction, tenuous accountability and very small scale. You had to stand face to face with your buyer and convince them you had great value quickly. This led to snake oil sales and other such confidence tricks. With mass production and then various media playing roles in society, marketing became very indirect, more accountable and large scale. The way I see it for the consumer this was a step sideways. The benefits of broadcast marketing led to more information, but now the consumer had no way to directly respond to the product. There was no direct feedback loop other than long sales cycles and response data was both indirect and difficult to apply. [...]</description>
		<content:encoded><![CDATA[<p>[...] Each stage of the evolution of marketing has been manipulated by various factors. In a era of simple trade, marketing was marked by direct interaction, tenuous accountability and very small scale. You had to stand face to face with your buyer and convince them you had great value quickly. This led to snake oil sales and other such confidence tricks. With mass production and then various media playing roles in society, marketing became very indirect, more accountable and large scale. The way I see it for the consumer this was a step sideways. The benefits of broadcast marketing led to more information, but now the consumer had no way to directly respond to the product. There was no direct feedback loop other than long sales cycles and response data was both indirect and difficult to apply. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Evolution of Marketing by lorenzo baer</title>
		<link>http://dstevenwhite.com/2010/06/18/the-evolution-of-marketing/#comment-3729</link>
		<dc:creator>lorenzo baer</dc:creator>
		<pubDate>Sat, 07 Jan 2012 22:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://dstevenwhite.com/?p=83#comment-3729</guid>
		<description>Dear Professor  White,
I am a Graphic Design professional (Art&amp;Creative Director) and teacher of Graphic Design and Production since 1964. Right now I have to give some Marketing lessons to the students of Brazil biggest vocational training school in São Paulo, Brazil, where I&#039;ave been lessoning working since 1989.
Although my profession may be considered  the &quot;spearhead&quot; of a marketing effort, teaching Marketing even for a few lessons, is a completely different matter, as you probably agree.
Looking for information on the Web, so as to structure this small project, I found this article whose approach was definitely to my liking. 
Cordially,
Lorenzo Baer</description>
		<content:encoded><![CDATA[<p>Dear Professor  White,<br />
I am a Graphic Design professional (Art&amp;Creative Director) and teacher of Graphic Design and Production since 1964. Right now I have to give some Marketing lessons to the students of Brazil biggest vocational training school in São Paulo, Brazil, where I&#8217;ave been lessoning working since 1989.<br />
Although my profession may be considered  the &#8220;spearhead&#8221; of a marketing effort, teaching Marketing even for a few lessons, is a completely different matter, as you probably agree.<br />
Looking for information on the Web, so as to structure this small project, I found this article whose approach was definitely to my liking.<br />
Cordially,<br />
Lorenzo Baer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Growth from 2006 to 2010 by Social Media Growth 2006-2011 &#124; D. Steven White</title>
		<link>http://dstevenwhite.com/2010/08/08/social-media-growth-from-2006-to-2010/#comment-3721</link>
		<dc:creator>Social Media Growth 2006-2011 &#124; D. Steven White</dc:creator>
		<pubDate>Thu, 29 Dec 2011 17:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://dstevenwhite.com/?p=588#comment-3721</guid>
		<description>[...] Media Growth 2006-2011  Posted on December 29, 2011 by Steve   In a previous post, Social Media Growth from 2006 through 2010was documented. As with that effort, there is no clear or easy answer when investigating the growth [...]</description>
		<content:encoded><![CDATA[<p>[...] Media Growth 2006-2011  Posted on December 29, 2011 by Steve   In a previous post, Social Media Growth from 2006 through 2010was documented. As with that effort, there is no clear or easy answer when investigating the growth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. E-Commerce Growth 2000-2009 by Predicting U.S. E-Commerce Growth Through 2013 &#124; D. Steven White</title>
		<link>http://dstevenwhite.com/2010/08/20/u-s-e-commerce-growth-2000-2009/#comment-3679</link>
		<dc:creator>Predicting U.S. E-Commerce Growth Through 2013 &#124; D. Steven White</dc:creator>
		<pubDate>Fri, 02 Dec 2011 23:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://dstevenwhite.com/?p=680#comment-3679</guid>
		<description>[...] is U.S. e-commerce expected to grow in the near future? In an earlier post, we looked at total U.S. e-commerce sales for the period 2000 through 2009. As illustrated at the end of that post, it is clear that growth in e-commerce plummeted from 2007 [...]</description>
		<content:encoded><![CDATA[<p>[...] is U.S. e-commerce expected to grow in the near future? In an earlier post, we looked at total U.S. e-commerce sales for the period 2000 through 2009. As illustrated at the end of that post, it is clear that growth in e-commerce plummeted from 2007 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Population and Social Media 2010 by The Social Storm &#8211; Are You Taking Cover or Dancing in the Rain?</title>
		<link>http://dstevenwhite.com/2010/09/11/global-population-and-social-media-2010/#comment-3667</link>
		<dc:creator>The Social Storm &#8211; Are You Taking Cover or Dancing in the Rain?</dc:creator>
		<pubDate>Mon, 07 Nov 2011 23:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://dstevenwhite.com/?p=774#comment-3667</guid>
		<description>[...] Facebook were a country, it would be the third largest in the world! Five hundred MILLION users worldwide puts Facebook&#8217;s population behind China&#8217;s 1.3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook were a country, it would be the third largest in the world! Five hundred MILLION users worldwide puts Facebook&#8217;s population behind China&#8217;s 1.3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generating Prophets: 141 Inbound Marketing Certified Students by Kyle Taylor</title>
		<link>http://dstevenwhite.com/2011/05/26/generating-prophets-141-inbound-marketing-certified-students/#comment-3666</link>
		<dc:creator>Kyle Taylor</dc:creator>
		<pubDate>Fri, 04 Nov 2011 02:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://dstevenwhite.com/?p=1508#comment-3666</guid>
		<description>The IMU Certification for our Interactive Marketing class was an excellent part of one of the most engaging and interesting classes I have taken throughout my college career. Came one correct answer away from achieving honours distinction! The experience and certification was very helpful in my obtaining my current job.</description>
		<content:encoded><![CDATA[<p>The IMU Certification for our Interactive Marketing class was an excellent part of one of the most engaging and interesting classes I have taken throughout my college career. Came one correct answer away from achieving honours distinction! The experience and certification was very helpful in my obtaining my current job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Evolution of Marketing by The Importance of the Customer - Marketing - Global Economic Crisis: Cengage Resource Center</title>
		<link>http://dstevenwhite.com/2010/06/18/the-evolution-of-marketing/#comment-3647</link>
		<dc:creator>The Importance of the Customer - Marketing - Global Economic Crisis: Cengage Resource Center</dc:creator>
		<pubDate>Fri, 21 Oct 2011 13:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://dstevenwhite.com/?p=83#comment-3647</guid>
		<description>[...] more:&#160; http://dstevenwhite.com/2010/06/18/the-evolution-of-marketing/   Posted 10-21-2011 9:05 AM by Darrin Duber-Smith Filed under: Product, Market Segmentation and [...]</description>
		<content:encoded><![CDATA[<p>[...] more:&nbsp; <a href="http://dstevenwhite.com/2010/06/18/the-evolution-of-marketing/" rel="nofollow">http://dstevenwhite.com/2010/06/18/the-evolution-of-marketing/</a>   Posted 10-21-2011 9:05 AM by Darrin Duber-Smith Filed under: Product, Market Segmentation and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Growth from 2006 to 2010 by Corporate Social Media &#8211; Are You In? &#171; Leading With Passion</title>
		<link>http://dstevenwhite.com/2010/08/08/social-media-growth-from-2006-to-2010/#comment-1791</link>
		<dc:creator>Corporate Social Media &#8211; Are You In? &#171; Leading With Passion</dc:creator>
		<pubDate>Tue, 13 Sep 2011 20:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://dstevenwhite.com/?p=588#comment-1791</guid>
		<description>[...] Social Media Growth from 2006 to 2010 &#124; D. Steven White. [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Growth from 2006 to 2010 | D. Steven White. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Top 175 Global Economic Entities, 2009 by The Top 175 Global Economic Entities, 2010 &#124; D. Steven White</title>
		<link>http://dstevenwhite.com/2010/09/13/the-top-175-global-economic-entities-2009-2/#comment-1354</link>
		<dc:creator>The Top 175 Global Economic Entities, 2010 &#124; D. Steven White</dc:creator>
		<pubDate>Mon, 15 Aug 2011 01:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://dstevenwhite.com/?p=805#comment-1354</guid>
		<description>[...] Fortune Magazine published its list of the Global 500. Based on the popularity of last year’s blog post, I’ve decided to update the Top 175 Global Economic Entities annually. Using 2010 data, the list [...]</description>
		<content:encoded><![CDATA[<p>[...] Fortune Magazine published its list of the Global 500. Based on the popularity of last year’s blog post, I’ve decided to update the Top 175 Global Economic Entities annually. Using 2010 data, the list [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agency Compensation in the Social/Mobile Marketing Era by Arthur Anderson</title>
		<link>http://dstevenwhite.com/2010/10/12/agency-compensation-in-the-socialmobile-marketing-era/#comment-1324</link>
		<dc:creator>Arthur Anderson</dc:creator>
		<pubDate>Sat, 16 Jul 2011 19:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://dstevenwhite.com/?p=1297#comment-1324</guid>
		<description>I liked the piece though examples would be useful.  You source  fee (non-commission) arrangements to the internet in the 90s.  I think that was  a contributor but not the beginnning.   I would source  it to media inflation in the 80s which when joined with the need of clients&#039; for negotiating transparency and agency cost containment and the rise of non-advertising disciplines which did adopt spending volume compensation such as commission.  A  good POV you present.</description>
		<content:encoded><![CDATA[<p>I liked the piece though examples would be useful.  You source  fee (non-commission) arrangements to the internet in the 90s.  I think that was  a contributor but not the beginnning.   I would source  it to media inflation in the 80s which when joined with the need of clients&#8217; for negotiating transparency and agency cost containment and the rise of non-advertising disciplines which did adopt spending volume compensation such as commission.  A  good POV you present.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Evolution of Marketing by New Media for Sri Lankan Companies: Going From Marketing to #marketing &#124; the whitepaper blog</title>
		<link>http://dstevenwhite.com/2010/06/18/the-evolution-of-marketing/#comment-1314</link>
		<dc:creator>New Media for Sri Lankan Companies: Going From Marketing to #marketing &#124; the whitepaper blog</dc:creator>
		<pubDate>Wed, 13 Jul 2011 06:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://dstevenwhite.com/?p=83#comment-1314</guid>
		<description>[...] functions from sales to PR, and brand management to advertising, marketing is constantly evolving. Prof. D Steven White has a fantastic post on the evolution of marketing that goes into detail of each era. Prof. White proposes that 2010 saw a paradigm shift from the [...]</description>
		<content:encoded><![CDATA[<p>[...] functions from sales to PR, and brand management to advertising, marketing is constantly evolving. Prof. D Steven White has a fantastic post on the evolution of marketing that goes into detail of each era. Prof. White proposes that 2010 saw a paradigm shift from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generating Prophets: 141 Inbound Marketing Certified Students by Ron Fortier</title>
		<link>http://dstevenwhite.com/2011/05/26/generating-prophets-141-inbound-marketing-certified-students/#comment-1244</link>
		<dc:creator>Ron Fortier</dc:creator>
		<pubDate>Fri, 27 May 2011 17:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://dstevenwhite.com/?p=1508#comment-1244</guid>
		<description>Great progress Steve!  I&#039;ve my students doing video resumes for a quite awhile now.  If they need to contact me, they have to Tweet me.  They are required to setup and maintain their own Wikispaces page.  This last semester they had to post their presentation on their course Facebook page: https://www.facebook.com/pages/City-Port-Marketplace/195853940452711 

Next semester there will be more SM oriented requirements to go along with my learner-centered, hands-on dog and pony show.  They need it!   And - I&#039;m going to put a bullet in PowerPoint as the only way to present.  I&#039;ll be pushing video hard as I&#039;ve described in this post: http://ronfortier.blogspot.com/2011/05/prevent-business-presentation-coma-3.html 

My credibility is also on the line.  By the time the semester starts, I should be able to really say: I teach as I do and I do what I teach! 

We&#039;re all in this together!</description>
		<content:encoded><![CDATA[<p>Great progress Steve!  I&#8217;ve my students doing video resumes for a quite awhile now.  If they need to contact me, they have to Tweet me.  They are required to setup and maintain their own Wikispaces page.  This last semester they had to post their presentation on their course Facebook page: <a href="https://www.facebook.com/pages/City-Port-Marketplace/195853940452711" rel="nofollow">https://www.facebook.com/pages/City-Port-Marketplace/195853940452711</a> </p>
<p>Next semester there will be more SM oriented requirements to go along with my learner-centered, hands-on dog and pony show.  They need it!   And &#8211; I&#8217;m going to put a bullet in PowerPoint as the only way to present.  I&#8217;ll be pushing video hard as I&#8217;ve described in this post: <a href="http://ronfortier.blogspot.com/2011/05/prevent-business-presentation-coma-3.html" rel="nofollow">http://ronfortier.blogspot.com/2011/05/prevent-business-presentation-coma-3.html</a> </p>
<p>My credibility is also on the line.  By the time the semester starts, I should be able to really say: I teach as I do and I do what I teach! </p>
<p>We&#8217;re all in this together!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Advertising: The Power of CPM by Steve</title>
		<link>http://dstevenwhite.com/2010/12/31/facebook-advertising-the-power-of-cpm/#comment-1241</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 12 May 2011 18:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://dstevenwhite.com/?p=1379#comment-1241</guid>
		<description>Thanks for posting these results.  I have seen this go both ways in my testing, but currently is seems that FB is giving priority placement of CPC ads as I am seeing consistently higher CTR using CPC verses CPM with the same amount of impressions from a duplicate ad.</description>
		<content:encoded><![CDATA[<p>Thanks for posting these results.  I have seen this go both ways in my testing, but currently is seems that FB is giving priority placement of CPC ads as I am seeing consistently higher CTR using CPC verses CPM with the same amount of impressions from a duplicate ad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Top 175 Global Economic Entities, 2009 by Terry</title>
		<link>http://dstevenwhite.com/2010/09/13/the-top-175-global-economic-entities-2009-2/#comment-1178</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Sat, 30 Apr 2011 15:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://dstevenwhite.com/?p=805#comment-1178</guid>
		<description>While I can understand the utility of such a measure, is it not double-counting the economic activity? Do Wal-mart&#039;s operations, for example, not contribute to US GDP?

Actually that leads me to a wider question, to what extent can a state be understood as a coherent economic entity rather than a territory in which companies operate?</description>
		<content:encoded><![CDATA[<p>While I can understand the utility of such a measure, is it not double-counting the economic activity? Do Wal-mart&#8217;s operations, for example, not contribute to US GDP?</p>
<p>Actually that leads me to a wider question, to what extent can a state be understood as a coherent economic entity rather than a territory in which companies operate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Global Digital Divide and Inbound Marketing by El mapa de la e-brecha &#171; Implicacions socials i culturals de l&#039;e-learning</title>
		<link>http://dstevenwhite.com/2010/06/27/the-global-digital-divide-and-inbound-marketing/#comment-1150</link>
		<dc:creator>El mapa de la e-brecha &#171; Implicacions socials i culturals de l&#039;e-learning</dc:creator>
		<pubDate>Mon, 04 Apr 2011 13:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://dstevenwhite.com/?p=149#comment-1150</guid>
		<description>[...] http://dstevenwhite.com/2010/06/27/the-global-digital-divide-and-inbound-marketing/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://dstevenwhite.com/2010/06/27/the-global-digital-divide-and-inbound-marketing/" rel="nofollow">http://dstevenwhite.com/2010/06/27/the-global-digital-divide-and-inbound-marketing/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Global Digital Divide and Inbound Marketing by The Digital Divide &#124;</title>
		<link>http://dstevenwhite.com/2010/06/27/the-global-digital-divide-and-inbound-marketing/#comment-1149</link>
		<dc:creator>The Digital Divide &#124;</dc:creator>
		<pubDate>Mon, 04 Apr 2011 10:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://dstevenwhite.com/?p=149#comment-1149</guid>
		<description>[...] S. (2010). The Global Digital Divide and Inbound Marketing. Retrieved from: http://dstevenwhite.com/2010/06/27/the-global-digital-divide-and-inbound-marketing/ (March 30, [...]</description>
		<content:encoded><![CDATA[<p>[...] S. (2010). The Global Digital Divide and Inbound Marketing. Retrieved from: <a href="http://dstevenwhite.com/2010/06/27/the-global-digital-divide-and-inbound-marketing/" rel="nofollow">http://dstevenwhite.com/2010/06/27/the-global-digital-divide-and-inbound-marketing/</a> (March 30, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Advertising: The Power of CPM by Linda Faulkner</title>
		<link>http://dstevenwhite.com/2010/12/31/facebook-advertising-the-power-of-cpm/#comment-1143</link>
		<dc:creator>Linda Faulkner</dc:creator>
		<pubDate>Mon, 21 Mar 2011 17:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://dstevenwhite.com/?p=1379#comment-1143</guid>
		<description>Thanks for the information. I&#039;ll likely purchase two ads and compare the results.</description>
		<content:encoded><![CDATA[<p>Thanks for the information. I&#8217;ll likely purchase two ads and compare the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Advertising: The Power of CPM by Matt</title>
		<link>http://dstevenwhite.com/2010/12/31/facebook-advertising-the-power-of-cpm/#comment-803</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 31 Dec 2010 15:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://dstevenwhite.com/?p=1379#comment-803</guid>
		<description>Wow this is a great find!

This is the kind of testing that is needed to show that the ability to target demographic could prove more effective than competing at keywords. 

Look out Google!</description>
		<content:encoded><![CDATA[<p>Wow this is a great find!</p>
<p>This is the kind of testing that is needed to show that the ability to target demographic could prove more effective than competing at keywords. </p>
<p>Look out Google!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Evolution of Marketing by Deb Grady</title>
		<link>http://dstevenwhite.com/2010/06/18/the-evolution-of-marketing/#comment-134</link>
		<dc:creator>Deb Grady</dc:creator>
		<pubDate>Tue, 02 Nov 2010 03:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://dstevenwhite.com/?p=83#comment-134</guid>
		<description>&quot;Thus lesson one is to get your marketing education via sources from outside of traditional business schools.&quot;  I couldn&#039;t agree with you more.  I have recently returned to school to earn my BA in Communications, but it seems my &quot;real&quot; education is by exploring information shared on Twitter.  I am interested in learning more about other ways I could get my marketing education.  Thank you.</description>
		<content:encoded><![CDATA[<p>&#8220;Thus lesson one is to get your marketing education via sources from outside of traditional business schools.&#8221;  I couldn&#8217;t agree with you more.  I have recently returned to school to earn my BA in Communications, but it seems my &#8220;real&#8221; education is by exploring information shared on Twitter.  I am interested in learning more about other ways I could get my marketing education.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Growth from 2006 to 2010 by Alberto</title>
		<link>http://dstevenwhite.com/2010/08/08/social-media-growth-from-2006-to-2010/#comment-115</link>
		<dc:creator>Alberto</dc:creator>
		<pubDate>Sun, 24 Oct 2010 19:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://dstevenwhite.com/?p=588#comment-115</guid>
		<description>Hi Steven,
I&#039;m writing my dissertation on the cms business and there&#039;s no need to say, I found these metrics really useful.
I&#039;m focusing mostly on wordpress, joomla and drupal, specifically on the plug-ins/add-ons/extensions business.
Could you possibly help me with any metrics about the plug-in growth rate?
Thank you!</description>
		<content:encoded><![CDATA[<p>Hi Steven,<br />
I&#8217;m writing my dissertation on the cms business and there&#8217;s no need to say, I found these metrics really useful.<br />
I&#8217;m focusing mostly on wordpress, joomla and drupal, specifically on the plug-ins/add-ons/extensions business.<br />
Could you possibly help me with any metrics about the plug-in growth rate?<br />
Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: dstevenwhite.com @ 2012-02-22 21:38:00 -->
